Pricing & Fees
Below is the full list of one-time and monthly costs that may apply when renting at 175 E Street. We list everything up front so you can budget with confidence. Prices are subject to change and specific costs vary by lease agreement.
| Item | Amount | When / Notes | Required? |
|---|---|---|---|
| Application Fee | $45 | Per applicant 18 years or older | Required |
| Holding Deposit | $300 | Refundable* — see property for details | Conditional |
| Security Deposit | Varies | Refundable* — based on screening results | Required |
| Additional Security Deposit | Varies | Refundable* — based on screening or other conditions | Conditional |
| Item | Amount | When / Notes | Required? |
|---|---|---|---|
| Water, Sewer, Trash (third party) | Varies | Usage-based, per occupant — billed monthly | Required** |
| Utility Billing Admin Fee (third party) | $7 | Per unit, monthly | Required |
| Electricity | Varies | Resident pays directly to provider (SDG&E) | Required |
| Gas | Varies | Resident pays directly to provider (SDG&E) | Required |
| Internet, TV, Phone | Varies | Resident pays directly to provider — Cox & AT&T serve 91910 | Optional |
| Renter's Insurance (third party) | Varies | Per unit / resident — paid directly to insurer | Required |
| Parking Registration / Permit (third party) | $30 | Per vehicle / permit — annual | Conditional |
| Parking / Carport | Varies | Subject to availability | Optional |
| Positive Rent Payment Reporting (third party) | Up to $15 | Optional service that reports on-time rent payments to credit bureaus | Optional |
| Item | Amount | When / Notes | Required? |
|---|---|---|---|
| Resident Liability Insurance Policy (third party) | Up to $30/mo | Charged only if renter's insurance requirements are not met | Conditional |
| Non-Sufficient Funds (NSF) | $25 | Per occurrence | Conditional |
| Late Fees | $50 | Per occurrence | Conditional |
| Key Replacement | $50 | Per lost or additional key | Conditional |
| Fob, Garage Opener, etc. | Varies | Per lost or additional device, at actual cost | Conditional |
| Turnover Cost | Varies | Depending on cost of damage at move-out | Conditional |
* Refundable. Refundable amounts are returned after move-out, subject to deductions for damages beyond normal wear and tear, unpaid rent, or other outstanding charges as outlined in the lease agreement.
** Monthly amount varies per property and per occupant. Contact our manager for an estimate based on your situation.
Pets. 175 E Street is a no-pets community, so pet-related charges (pet rent, pet screening, pet deposit) do not apply at this property. Verified service animals and emotional support animals are welcomed under federal and California Fair Housing law and are not pets for this purpose.
California application screening fee. The $45 application fee is below the maximum allowed by California Civil Code § 1950.6 ($64.50 per applicant as of December 2023). The fee covers the actual out-of-pocket cost of running a credit and background check.
Prices are subject to change and specific costs may vary based on your lease agreement. This page reflects the current published fee schedule for 175 E Street as administered by Whittington Property Management. For the latest property-specific pricing, contact our leasing team at (619) 985-3202 or estreet@whittingtonpm.com.
Questions about pricing?
Our leasing team can give you an estimate for your specific situation — number of occupants, expected utility usage, parking needs. We respond within one business day, in English or Spanish.